# Every project type

A project type outfits a whole project for one kind of work: the right crew, plans, toolsets, and schedules, composed into a single installable setup.

| Project type | What it sets up |
| --- | --- |
| [Books & Month Close](https://gezel.com/docs/project-type/books-and-close/) | Keep the books tidy and close each month on time. |
| [Campaign Room](https://gezel.com/docs/project-type/campaign-room/) | Run one marketing campaign from plan to results. |
| [Caregiving Binder](https://gezel.com/docs/project-type/caregiving-binder/) | Coordinate a loved one's care without losing the thread. |
| [Cash Flow Planner](https://gezel.com/docs/project-type/cash-flow-planner/) | See the cash coming in and going out, weeks ahead. |
| [Chat](https://gezel.com/docs/project-type/just-chat/) | A quiet room for talking — no tasks, no workspace, no deliverables. |
| [Checkers](https://gezel.com/docs/project-type/checkers/) | Play checkers against a gezel opponent on a live board. |
| [Chess](https://gezel.com/docs/project-type/chess/) | Play a complete game of chess against a gezel opponent on a live board. |
| [Client Delivery](https://gezel.com/docs/project-type/client-delivery/) | Deliver client work on time, with every handoff tracked. |
| [Compliance Register](https://gezel.com/docs/project-type/compliance-register/) | Keep a small business in good standing. |
| [Content Studio](https://gezel.com/docs/project-type/content-studio/) | Keep long-form content moving from idea to published, then make each piece work twice. |
| [Customer Voice](https://gezel.com/docs/project-type/customer-voice/) | Gather what customers say and turn it into what to fix next. |
| [Data Analysis](https://gezel.com/docs/project-type/data-analysis/) | Explore the datasets in a project folder. |
| [Design Scheme](https://gezel.com/docs/project-type/design-scheme/) | Explore color schemes and design directions with a designer. |
| [Email / Inbox](https://gezel.com/docs/project-type/email/) | Sync an email account into a project as canonical markdown, then triage, draft, and summarize correspondence with a gezel. |
| [Event Desk](https://gezel.com/docs/project-type/event-desk/) | Run a business event, from a client summit to a team offsite or a launch party. |
| [Event Planner](https://gezel.com/docs/project-type/event-planner/) | Plan the wedding, the milestone birthday, the reunion. |
| [Fitness Coach](https://gezel.com/docs/project-type/fitness-coach/) | A training habit that survives real life. |
| [Flashcards](https://gezel.com/docs/project-type/flashcards/) | Learn anything with spaced-repetition flashcards. |
| [Freelance Office](https://gezel.com/docs/project-type/freelance-office/) | Run a one-person business without dropping anything. |
| [Fundraiser HQ](https://gezel.com/docs/project-type/fundraiser-hq/) | Rally a community drive. |
| [Go](https://gezel.com/docs/project-type/go/) | Play Go against a gezel opponent on a live 9×9, 13×13, or 19×19 board. |
| [Grants & Proposals](https://gezel.com/docs/project-type/grants-and-proposals/) | Find grants, write proposals and meet every deadline. |
| [Hiring Desk](https://gezel.com/docs/project-type/hiring-desk/) | Run a hiring round from the job post to the signed offer. |
| [Household Budget](https://gezel.com/docs/project-type/household-budget/) | Know where the money actually goes. |
| [Household Manual](https://gezel.com/docs/project-type/household-manual/) | The living manual for your home. |
| [Image Feed](https://gezel.com/docs/project-type/image-feed/) | A visual feed with a working rhythm — your social media writer runs the posting pipeline, an image maker turns notions into pictures in the feed's own style, and a live gallery shows every post from first idea to published. |
| [Inventory & Reorder](https://gezel.com/docs/project-type/inventory-reorder/) | Know what is in stock and reorder before you run out. |
| [Job Hunt](https://gezel.com/docs/project-type/job-hunt/) | Run your job search like a campaign — a career coach tracks every application through the pipeline, a mock interviewer gets you ready, and a live board keeps the whole slog navigable. |
| [Language Trainer](https://gezel.com/docs/project-type/language-trainer/) | Practice a new language by chatting with a patient tutor who corrects gently and tracks your progress. |
| [Life Binder](https://gezel.com/docs/project-type/life-binder/) | The "in case of emergency" file, actually complete. |
| [Meal Planner & Pantry](https://gezel.com/docs/project-type/meal-planner/) | Answer "what's for dinner?" once a week. |
| [Media Library](https://gezel.com/docs/project-type/media-library/) | Browse a folder of images, videos, and audio in a live gallery. |
| [New Hire Onboarding](https://gezel.com/docs/project-type/new-hire-onboarding/) | Give each new hire a clear plan for their first weeks. |
| [Novel Writing Room](https://gezel.com/docs/project-type/novel-writing-room/) | A room for the long haul of a novel. |
| [Quotes & Bids](https://gezel.com/docs/project-type/quotes-and-bids/) | Price the job and send quotes and bids that win work. |
| [Sales Pipeline](https://gezel.com/docs/project-type/sales-pipeline/) | Follow every deal from first contact to close. |
| [Shift Roster](https://gezel.com/docs/project-type/shift-roster/) | Build the shift roster and keep every shift covered. |
| [Social Feed](https://gezel.com/docs/project-type/social-feed/) | Run a social feed like a small newsroom — a social media writer keeps every post moving through a real pipeline (idea to published, nothing by accident), a copywriter sharpens each variant for its platform, and a live board shows exactly where every post stands. |
| [Software Project](https://gezel.com/docs/project-type/software-project/) | A working codebase with a real crew: a lead developer who builds and fixes, a reviewer who checks the work, and a librarian who reads the code while you sleep and files what it finds. |
| [SOP Library](https://gezel.com/docs/project-type/sop-library/) | Write down how the work gets done, and keep it current. |
| [Support Desk](https://gezel.com/docs/project-type/support-desk/) | Answer customer questions and keep every request moving. |
| [Team Goals](https://gezel.com/docs/project-type/team-goals/) | Set your team's goals and check progress toward them. |
| [Training Tracker](https://gezel.com/docs/project-type/training-tracker/) | Track who has finished which training, and what is due next. |
| [Trip Planner](https://gezel.com/docs/project-type/trip-planner/) | Plan a trip you'll actually be present for. |
| [Vendor & Contract Desk](https://gezel.com/docs/project-type/vendor-contracts/) | Keep your vendors and contracts, with their renewal dates, in one place. |
| [Word Clues](https://gezel.com/docs/project-type/word-clues/) | Find your six words on a board of sixteen from one-word clues, and steer clear of the trap. |
