2026-08-30 · DGX Spark Class
A model scorecard round on DGX Spark Class · NVIDIA GB10 · 122 GB: 3 models across 2 task sets. Every round is listed in the model scorecard, with its results side by side in one table.
DGX Spark Class · NVIDIA GB10 · 122 GB · llama-cpp · 3 trials per task · 2026-08-30 · gezel 8d7bb7e5 · catalog 0.1.49
Memory isn't shown for this round. This machine's graphics chip shares the computer's memory in a way our measurement can't see, so the number would read far below what the model really uses.
General capability
| Model | Size | Tasks passed | Quality | Performance | Context |
|---|---|---|---|---|---|
| qwen3.8-27b-q4 (kv: f16) | 27B | 32/33 (97%) | 8.2/10 (9 pieces) | 32.4 tok/s output 777 tok/s prefill | 256K |
| qwen3.6-35b-a3b-q4 (kv: f16) | 35B | 31/33 (94%) | 8/10 (9 pieces) | 82 tok/s output 1,690 tok/s prefill | 64K |
| ornith1.5-9b-q8 (kv: f16) | 9B | 28/32 (88%) | 7.1/10 (9 pieces) | 25.6 tok/s output 2,117 tok/s prefill | 256K |
Tasks in this set: 11.
Office and knowledge work
| Model | Size | Tasks passed | Quality | Performance | Context |
|---|---|---|---|---|---|
| qwen3.8-27b-q4 (kv: f16) | 27B | 35/39 (90%) | 7.2/10 (27 pieces) | 32.4 tok/s output 777 tok/s prefill | 256K |
| qwen3.6-35b-a3b-q4 (kv: f16) | 35B | 34/39 (87%) | 6.9/10 (26 pieces) | 82 tok/s output 1,690 tok/s prefill | 64K |
| ornith1.5-9b-q8 (kv: f16) | 9B | 32/39 (82%) | 6.4/10 (27 pieces) | 25.6 tok/s output 2,117 tok/s prefill | 256K |
Tasks in this set: 13.