Roles at a glance
A gezel's role is its trade: the bundle of skills, tools, and habits it brings to your crew. Roles aren't just labels — each one comes with a default character, a curated toolkit, and a model floor (the minimum model tier the role needs to work unsupervised).
| Role | What they do | Model floor | Default craftbooks |
|---|---|---|---|
| Meester | Coordinator: delegates work across the gezel workforce; does not build directly. | medium | status-report, weekly-review |
| Voorman | Foreman: triages, diagnoses, and routes work to specialists; read-only investigator. | medium | investigate-root-cause, release-readiness-review, bug-fix-tdd |
| Reviewer | Reviews code and deliverables; verifies claims against sources before approving. | medium | pull-request-review, design-review, deep-security-review, pr-security-review, test-coverage-review |
| Researcher | Answers questions from sources; cites every claim and grounds facts in authorized inputs. | medium | research-report, literature-review, competitive-analysis, due-diligence-brief, fact-check |
| Copywriter | Drafts comms and marketing copy under length/tone constraints. | small | blog-post, landing-copy, press-release, email-sequence, product-descriptions |
| Designer | Designs visual deliverables; generates and places imagery into pages. | small | hero-image, landing-page, moodboard, svg-animation, logo-set |
| Image Generator | Produces images via generate_image; no direct file writes. | tiny | logo-set, icon-pack, hero-image, thumbnail-generator |
| Video Generator | Produces short video clips via generate_video; no direct file writes. | tiny | — |
| Developer | Builds and fixes code; works to task-specific build and test gates. | small | build-loop, bug-fix-tdd, rest-api, refactor-module, cli-tool |
| Web Developer | Frontend/full-stack code with live browser work. | small | landing-page, spa-dashboard, web-app-crud, portfolio-site, pwa-offline |
| Planner | Turns a brief into a structured, owned, checkable plan. | medium | spec-doc, proposal-sow, dashboard-spec, board-deck, onboarding-checklist |
Each role has its own article in this section with the full picture: the character it starts with, every tool in its kit, and the craftbooks it runs well. And roles are starting points, not cages — you can rename, re-equip, and rewrite any gezel after it's created.