2026-09-04 · win32 · AMD Ryzen 9 7950X3D 16-Core Processor
A model scorecard round on AMD Ryzen 9 7950X3D 16-Core Processor · AMD Radeon AI PRO R9700 · 64 GB: 4 models across 2 task sets. Every round is listed in the model scorecard, with its results side by side in one table.
AMD Ryzen 9 7950X3D 16-Core Processor · AMD Radeon AI PRO R9700 · 64 GB · llama-cpp · 3 trials per task · 2026-09-04 · gezel f115c698 · catalog 0.1.55
Compares four sizes of Qwen 3.5 (2B, 4B, 9B and 27B, all Q4) on a Ryzen 9 7950X3D with a Radeon AI PRO R9700. Only general capability and office work were tested: models this size do not yet pass every general task, so the harder sets would mostly score zero. This computer has no NVIDIA graphics, so models ran on llama.cpp's Vulkan backend, and these results are not comparable to NVIDIA (CUDA) rounds.
System memory counts this computer's own memory only. What the model keeps on the separate graphics card isn't included.
General capability
| Model | Size | Tasks passed | Quality | Performance | Context | System memory |
|---|---|---|---|---|---|---|
| qwen3.5-27b-q4 (kv: f16) | 27B | 30/33 (91%) | 6.4/10 (9 pieces) | 55.9 tok/s output 656 tok/s prefill | 159K | 22.2 GB |
| qwen3.5-9b-q4 (kv: f16) | 9B | 26/33 (79%) | 5.3/10 (9 pieces) | 122.9 tok/s output 2,143 tok/s prefill | 256K | 8.9 GB |
| qwen3.5-4b-q4 (kv: f16) | 4B | 16/33 (48%) | 5.3/10 (9 pieces) | 153 tok/s output 3,349 tok/s prefill | 256K | 7.2 GB |
| qwen3.5-2b-q4 (kv: f16) | 2B | 6/33 (18%) | 2.7/10 (9 pieces) | 203.3 tok/s output 7,605 tok/s prefill | 256K | 5.1 GB |
Tasks in this set: 11.
Office and knowledge work
| Model | Size | Tasks passed | Quality | Performance | Context | System memory |
|---|---|---|---|---|---|---|
| qwen3.5-27b-q4 (kv: f16) | 27B | 36/39 (92%) | 6.9/10 (27 pieces) | 55.9 tok/s output 656 tok/s prefill | 159K | 21.1 GB |
| qwen3.5-9b-q4 (kv: f16) | 9B | 32/39 (82%) | 6/10 (27 pieces) | 122.9 tok/s output 2,143 tok/s prefill | 256K | 7.6 GB |
| qwen3.5-4b-q4 (kv: f16) | 4B | 28/39 (72%) | 5.3/10 (26 pieces) | 157 tok/s output 3,429 tok/s prefill | 256K | 6.0 GB |
| qwen3.5-2b-q4 (kv: f16) | 2B | 20/39 (51%) | 4.3/10 (27 pieces) | 203.3 tok/s output 7,605 tok/s prefill | 256K | 3.7 GB |
Tasks in this set: 13.